Interest Rates applicable w.e.f 11.07.2025
| DEPOSITS | ||||||
| PERIOD | RATE OF INTEREST | |||||
| 31 Days to 45 Days | 3.00% | |||||
| 46 Days to 179 Days | 4.25% | |||||
| 180 Days to 210 Days | 5.25% | |||||
| 211 Days to < 1 Year | 6.00% | |||||
| 1 Year to < 2 Years | 6.55% | |||||
| 2 Years to < 3 Years | 6.75% | |||||
| 3 Years to < 5 Years | 6.50% | |||||
| 5 Years to 10 Years | 6.25% | |||||
*Pre-mature Withdrawal Penalty: 1.00% less than ROI applicable for the period FD/ RD has run
| |
| |||||
| **Senior Citizens Scheme: 0.50% extra on applicable ROI for the FD | ||||||
| **Staff Scheme: 1.00% extra on applicable ROI for the FD | ||||||
|
(Non- Callable) Domestic Retail Term Deposits (above Rs. 1 Crore to less than Rs. 2 Crores) (Pre- Mature Payment not allowed):
|
||||||
| Interest Rates on Savings Bank Deposits | 2.70% | |||||
| *Staff Scheme: 1.00% extra on applicable ROI for the Savings Bank Deposits | ||||||
| LOANS | ||||||
| Personal Loan | 16.00% | |||||
| Consumer Loan | 18.00% | |||||
| Auto/Car/Two Wheeler Loan | ||||||
| CIBIL score 750 & above | 8.95% | |||||
| CIBIL score below 750 - 700 | 9.10% | |||||
| CIBIL score below 700 | 9.25% | |||||
| Commercial Vehicle Loan | ||||||
| CIBIL score 750 & above | 10.00% | |||||
| CIBIL score below 750 - 700 | 10.25% | |||||
| CIBIL score below 700 | 10.50% | |||||
| Housing Loan | **8.50% | |||||
| Mortgage Loan | 10.50% | |||||
| Professional & Self Employed/Small Business | 11.00% | |||||
| Retail Trade | 11.00% | |||||
| Loan against NSC/IVP/KVP/LIC | 12.00% | |||||
| Cash Credit | 11.00% | |||||
| Education Loan | 10.00% | |||||
| Loan against FD/ RD | 2% above the FD rate | |||||
| Loan against Third Party FD/ RD | 2% above the FD rate | |||||
| Staff Benefits | ||||||
| Personal Loan for Staff | 11.00% | |||||
| Auto/Car /2 Wheeler/Commercial Vehicle Loan for Staff | *7.95% | |||||
| Housing Loan for Staff | **7.50% | |||||
| Mortgage Loan for Staff | 9.50% | |||||
| * 0.05% Rebate in Interest Rate for loan of Green Car/Two Wheeler | ||||||
| ** 0.05% Rebate in Interest Rate for Woman Borrower | ||||||
| # ROI on Loans may vary on case to case Basis depending upon various factors | ||||||



